Daniel Robinson
Non-Executive Director / Argent BioPharma
| Rank | Company | # | |
|---|---|---|---|
| 133rd | - | Argent BioPharma | $903.99k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| 154th | - | Merchant House International | $8.00k |
| 157th | - | 4DS Memory | $0 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1605th | Thrive Tribe Technologies | -66.67% | -61.35% |
| 1606th | Imugene | -66.67% | -50% |
| 1607th | Argent BioPharma | -67.69% | -6.45% |
| 1608th | Temple & Webster Group | -68.31% | -12.02% |
| 1609th | Cann Group | -68.63% | -59.48% |
|
NEW ROLE: Non-Executive Director, Argent BioPharma | 27 Mar 2025 |
Access to our data for Daniel Robinson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Robinson is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.