Daniel Robinson
Non-Executive Director / Argent BioPharma
Rank | Company | # | |
---|---|---|---|
153rd | ![]() |
Argent BioPharma | $1.68m |
180th | - | K-Tig Limited | $106.95k |
181st | ![]() |
Stargroup | $75.33k |
183rd | - | BlinkLab | $36.96k |
184th | ![]() |
Connected IO | $27.39k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1567th | Afterpay">Afterpay | -56.4% | -19.67% |
1568th | Raptis Group">Raptis Group | -56.4% | -19.67% |
1569th | Argent BioPharma">Argent BioPharma | -56.45% | 52.15% |
1570th | Panther Metals">Panther Metals | -56.64% | 0% |
1571st | Winsome Resources">Winsome Resources | -56.65% | 0% |
![]() |
NEW ROLE: Non-Executive Director, Argent BioPharma | 27 Mar 2025 |
Access to our data for Daniel Robinson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Robinson is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.