Daniel Placha
CFOAM
Rank | Company | # | |
---|---|---|---|
170th | CFOAM | $501.33k | |
172nd | Nanollose | $304.04k | |
173rd | 333D | $287.62k | |
174th | Ultima United | $285.88k | |
175th | Aurora Labs | $174.25k |
NEW ROLE: , CFOAM | 24 Nov 2020 |
Access to our data for Daniel Placha is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Placha is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.