Dan Voyce
NoviqTech
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 824th | Core Lithium | 13.63% | 22.14% |
| 825th | GDI Property Group | 13.55% | -2.03% |
| 826th | NoviqTech | 13.49% | -47.27% |
| 827th | Air New Zealand | 13.46% | -5.66% |
| 828th | Clearview Wealth | 13.35% | 15.2% |
|
NEW ROLE: , NoviqTech | 02 Sep 2022 |
Access to our data for Dan Voyce is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Dan Voyce is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.