Damian Percy
| Rank | Company | # | |
|---|---|---|---|
| 6th | - | Monadelphous | $2.17b |
| 7th | - | Austal | $1.86b |
| 8th | - | SRG Global | $1.33b |
| 9th | - | Australian Finance Group | $977.90m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1247th | Asian Battery Metals | -27.27% | -42.29% |
| 1248th | Chilwa Minerals | -27.29% | 0% |
| 1249th | Australian Finance Group | -27.31% | -5.4% |
| 1250th | Antares Metals | -27.4% | 0% |
| 1251st | Australian Vanadium | -27.42% | -21.01% |
| NEW ROLE: General Manager - AFG Securities , Australian Finance Group | 27 May 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager - AFG Securities
|
2018 - 2025 | 9 | |
Head of Strategic partnerships
|
2018 - 2019 |