
Damiain Brown
Chief Product Officer / Harvest Technology Group
Rank | Company | # | |
---|---|---|---|
105th | - | HITIQ | $4.75m |
106th | - | Hartshead Resources NL | $4.68m |
107th | ![]() |
Harvest Technology Group | $4.38m |
108th | ![]() |
Zimi | $4.02m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
422nd | Auric Mining | -15.79% | 0% |
423rd | Alliance Nickel | -15.82% | -3.38% |
424th | Harvest Technology Group | -15.83% | -38.61% |
425th | CZR Resources | -16.17% | -3.23% |
426th | Aspire Mining | -16.63% | 26.35% |
![]() |
NEW ROLE: Chief Product Officer, Harvest Technology Group | 25 Nov 2022 |
Access to our data for Damiain Brown is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Damiain Brown is linked to 4 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.