Craig Swan
Chief Executive / Wide Open Agriculture
| Rank | Company | # | |
|---|---|---|---|
| 116th | - | Wide Open Agriculture | $2.17m |
| 128th | - | ClearVue Technologies | $1.11m |
| 129th | - | Skin Elements | $1.11m |
| 131st | - | RBR Group | $945.97k |
| 132nd | - | Strategic Elements | $935.19k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1576th | CurveBeam AI | -66.25% | 0% |
| 1577th | Sequoia Financial Group | -66.67% | -21.4% |
| 1578th | Wide Open Agriculture | -66.67% | -62.42% |
| 1579th | DigitalX | -66.83% | -12.27% |
| 1580th | SPC Global Holdings | -67.2% | -0.29% |
|
NEWS: Tagged in Appointments May 8, 2026 | 08 May 2026 |
|
NEW ROLE: Chief Executive, Wide Open Agriculture | 09 Mar 2026 |
|
NEWS: Tagged in Board moves March 9, 2026 | 09 Mar 2026 |
Access to our data for Craig Swan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Craig Swan is linked to 1 organisation which is included in 2 lists - Agribusiness and Public Companies - Industrial WA.
To see the data you will need to Subscribe.