Craig Smith
Company Secretary / Thorney Opportunities
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 939th | DGL Group | 7.01% | 0% |
| 940th | Mercury NZ | 6.98% | 2.27% |
| 941st | Thorney Opportunities | 6.81% | 8.37% |
| 942nd | Nimy Resources | 6.68% | 0% |
| 943rd | Pengana International Equities | 6.64% | 3.88% |
|
NEW ROLE: Company Secretary, Thorney Opportunities | 03 Nov 2020 |
Access to our data for Craig Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Craig Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.