Craig Dingley
Non-Executive Director / Kaiser Reef
| Rank | Company | # | |
|---|---|---|---|
| 57 | - | Kaiser Reef | $36,290,365.00 |
| 73 | - | Po Valley Energy | $11,211,930.00 |
| 75 | - | GWR Group | $10,533,573.00 |
| 76 | - | Jupiter Energy | $10,283,329.00 |
| 77 | - | Jupiter Mines | $10,206,697.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 366th | Deep Yellow | 63.96% | 22.87% |
| 367th | Odyssey Gold | 63.95% | -17.59% |
| 368th | Kaiser Reef | 63.64% | -4.26% |
| 369th | Discovery Alaska | 63.62% | -13.91% |
| 370th | Tabcorp Holdings | 63.44% | 4.66% |
|
NEWS: Tagged in Board moves September 18, 2025 | 18 Sep 2025 |
|
NEW ROLE: Non-Executive Director, Kaiser Reef | 18 Sep 2025 |
Access to our data for Craig Dingley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Craig Dingley is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.