Craig Dingley
Non-Executive Director / Kaiser Reef
Rank | Company | # | |
---|---|---|---|
Current Rank 62 | ![]() |
Kaiser Reef | Total Revenue $23,846,347.00 |
Current Rank 143 | ![]() |
Calima Energy | Total Revenue $1,052,000.00 |
Current Rank 146 | - | 88 Energy | Total Revenue $1,035,872.00 |
Current Rank 147 | - | Siren Gold | Total Revenue $1,023,140.00 |
Current Rank 149 | ![]() |
Zuleika Gold | Total Revenue $993,182.00 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
347th | Dalaroo Metals | 72.1% | 0% |
348th | Lowell Resources Fund | 71.92% | 20.49% |
349th | Kaiser Reef | 71.89% | -7.44% |
350th | Paradigm Biopharmaceuticals | 71.83% | -33.41% |
351st | Baby Bunting Group | 71.74% | -5.23% |
![]() |
NEWS: Tagged in Board moves September 18, 2025 | 18 Sep 2025 |
![]() |
NEW ROLE: Non-Executive Director, Kaiser Reef | 18 Sep 2025 |
Access to our data for Craig Dingley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Craig Dingley is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.