Colin Zhao
Dr Colin Zhao has extensive experience in business management and corporate finance.
Dr Colin Zhao has extensive experience in business management and corporate finance.
| Rank | Company | # | |
|---|---|---|---|
| 121st | - | CAQ Holdings | $1.89m |
| 135th | - | Aurora Labs | $743.83k |
| 136th | - | Singular Health | $557.61k |
| 138th | - | Orion Equities | $447.60k |
| 139th | - | BlinkLab | $375.55k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 618th | Cue Energy Resources | 26.36% | 25.15% |
| 619th | Imagion Biosystems | 26.32% | -67.96% |
| 620th | CAQ Holdings | 26.32% | -11.81% |
| 621st | Aims Property Securities Fund | 26.29% | 25.06% |
| 622nd | Aquirian | 26.16% | 0% |
|
NEWS: Tagged in Board moves June 19, 2026 | 19 Jun 2026 |
|
NEWS: Tagged in Board Moves May 2, 2024 | 07 May 2024 |
|
NEW ROLE: Non-Executive Director, CAQ Holdings | 06 May 2024 |
|
NEWS: Tagged in Board Moves February 5, 2024 | 05 Feb 2024 |
|
NEW ROLE: Non-Executive Director, CAQ Holdings | 05 Feb 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2026 | 121 | |
Non-Executive Director
|
2024 - 2024 | 121 |