Clifton Smyth
ClearVue Technologies
| Rank | Company | # | |
|---|---|---|---|
| 128th | - | ClearVue Technologies | $1.11m |
| 144th | - | Invex Therapeutics | $229.08k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| 154th | - | Merchant House International | $8.00k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1355th | Little Green Pharma | -38.39% | -41.36% |
| 1356th | 3D Energi | -38.45% | 10.76% |
| 1357th | ClearVue Technologies | -38.62% | -27.36% |
| 1358th | CGN Resources | -38.74% | 0% |
| 1359th | Hawsons Iron | -38.8% | -42.8% |
|
NEW ROLE: , ClearVue Technologies | 04 Nov 2025 |
Access to our data for Clifton Smyth is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Clifton Smyth is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.