Christopher I Roberts
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1067th | Strike Resources | -5.49% | -32.07% |
| 1068th | Monash IVF Group | -5.51% | -0.24% |
| 1069th | Australian Agricultural Company | -5.79% | 0.87% |
| 1070th | Dusk Group | -6.13% | -21.53% |
| 1071st | Credit Clear | -6.46% | -16.19% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
- 2020 | ||
Non-Executive Director
|
- | ||
Non-Executive Director
|
- | ||
Non-Executive Chair
|
- |