Chas Storer
Zimi
| Rank | Company | # | |
|---|---|---|---|
| 124th | - | Zimi | $1.56m |
| 134th | ![]() |
Neurizon | $841.71k |
| 135th | - | Aurora Labs | $743.83k |
| 136th | - | Singular Health | $557.61k |
| 138th | - | Orion Equities | $447.60k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1466th | Resources & Energy Group | -40% | -18.61% |
| 1467th | InFocus Group Holdings | -40% | -32.02% |
| 1468th | Zimi | -40% | -25.42% |
| 1469th | Green Technology Metals | -40.06% | 0% |
| 1470th | RPM Automotive Group | -40.35% | -36.13% |
|
NEW ROLE: , Zimi | 22 Sep 2025 |
Access to our data for Chas Storer is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chas Storer is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.