Carol Parish
Invex Therapeutics
Rank | Company | # | |
---|---|---|---|
160th | Invex Therapeutics | $1.21m | |
162nd | TV2U International | $1.14m | |
163rd | I Synergy Group | $1.14m | |
164th | Zelira Therapeutics | $1.02m | |
165th | Singular Health | $935.18k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1724th | Dateline Resources">Dateline Resources | -72% | -42.09% |
1725th | Prodigy Gold">Prodigy Gold | -72% | -49.35% |
1726th | Invex Therapeutics">Invex Therapeutics | -72.09% | -38.48% |
1727th | Adherium">Adherium | -72.34% | -53.17% |
1728th | Top Shelf International Holdings">Top Shelf International Holdings | -72.43% | 0% |
NEW ROLE: , Invex Therapeutics | 04 Sep 2023 |
Access to our data for Carol Parish is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Carol Parish is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.