Carl Popal
| Rank | Company | # | |
|---|---|---|---|
| 144 | - | Provaris Energy | $832,316.00 |
| 145 | - | Rox Resources | $791,000.00 |
| 146 | - | Victory Metals | $763,843.00 |
| 147 | - | European Lithium | $755,821.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 19th | White Energy Company | 1000% | -26.13% |
| 20th | ASF Group | 989.36% | -0.87% |
| 21st | European Lithium | 954.23% | 51.43% |
| 22nd | Kaili Resources | 950% | 27.43% |
| 23rd | Broken Hill Mines | 914.28% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- | 147 |