Cameron Petricevic
Non-Executive Director / Vection Technologies
Rank | Company | # | |
---|---|---|---|
61st | Babylon Pump & Power | $42.01m | |
62nd | SSH Group | $40.06m | |
63rd | Vection Technologies | $34.27m | |
64th | Dropsuite | $30.64m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
709th | Sietel">Sietel | 8.82% | 6.25% |
710th | Cadence Capital">Cadence Capital | 8.57% | 6.24% |
711th | Vection Technologies">Vection Technologies | 8.33% | 3.4% |
712th | Kip McGrath Education Centres">Kip McGrath Education Centres | 8.32% | -12.51% |
713th | GrainCorp">GrainCorp | 8.31% | 22.15% |
NEWS: Tagged in Board moves January 20, 2025 | 20 Jan 2025 | |
NEW ROLE: Non-Executive Director, Vection Technologies | 20 Jan 2025 |
Access to our data for Cameron Petricevic is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Cameron Petricevic is linked to 2 organisations which are included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.