Bruce McCullagh
| Rank | Company | # | |
|---|---|---|---|
| 139 | - | Metals Australia | $1,171,064.00 |
| 180 | - | Pancontinental Energy | $554,815.00 |
| 181 | - | Impact Minerals | $546,874.00 |
| 182 | - | Brockman Mining | $545,744.00 |
| 183 | - | Tungsten Mining | $545,580.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 797th | Chorus | 13.89% | 10.09% |
| 798th | Australian Gold and Copper | 13.8% | -0.59% |
| 799th | Metals Australia | 13.73% | -10.32% |
| 800th | ImExHS | 13.64% | -27.52% |
| 801st | Imexhs | 13.64% | -27.52% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair, Company Secretary
|
2005 - 2012 | 250 | |
Company Secretary
|
1997 - 2007 | ||
Company Secretary
|
2006 - 2006 | 139 | |
Director, Company Secretary
|
1998 - 2006 | 402 | |
Non-Executive Director, Company Secretary
|
1999 - 2006 | 122 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-02-22 | Bought | 176,470 | $0.09 | $15,000 | Share purchase plan | |
| 2012-02-08 | Bought | 294,117 | $0.09 | $25,000 | Other |