Bruce McCullagh
| Rank | Company | # | |
|---|---|---|---|
| 139 | - | Metals Australia | $1,171,064.00 |
| 152 | - | Triangle Energy Global | $952,454.00 |
| 153 | - | Titan Minerals | $918,449.00 |
| 154 | - | Zeotech | $905,884.00 |
| 155 | - | Global Lithium Resources | $889,644.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 852nd | Resource Base | 13.79% | 0% |
| 853rd | The Star Entertainment Group | 13.78% | -47.51% |
| 854th | Metals Australia | 13.73% | -14.24% |
| 855th | Argo Global Listed Infrastructure | 13.35% | 7.48% |
| 856th | New Energy Solar | 13.25% | 0.39% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair, Company Secretary
|
2005 - 2012 | 250 | |
Company Secretary
|
1997 - 2007 | ||
Company Secretary
|
2006 - 2006 | 139 | |
Director, Company Secretary
|
1998 - 2006 | 402 | |
Non-Executive Director, Company Secretary
|
1999 - 2006 | 122 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-02-22 | Bought | 176,470 | $0.09 | $15,000 | Share purchase plan | |
| 2012-02-08 | Bought | 294,117 | $0.09 | $25,000 | Other |