Bruce McCullagh
| Rank | Company | # | |
|---|---|---|---|
| 125 | - | Peregrine Gold | $1,238,289.00 |
| 126 | - | Metals Australia | $1,171,064.00 |
| 127 | - | Blackstone Minerals | $1,167,153.00 |
| 128 | - | Eagle Mountain Mining | $1,156,984.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 575th | Aldoro Resources | 32.81% | 3.96% |
| 576th | Jupiter Mines | 32.64% | 4.86% |
| 577th | Metals Australia | 32.61% | -9.41% |
| 578th | WAM Active | 32.6% | 5.88% |
| 579th | Frontier Energy | 32.51% | 12.82% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair, Company Secretary
|
2005 - 2012 | 238 | |
Company Secretary
|
1997 - 2007 | ||
Company Secretary
|
2006 - 2006 | 126 | |
Director, Company Secretary
|
1998 - 2006 | 382 | |
Non-Executive Director, Company Secretary
|
1999 - 2006 | 113 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2012-02-22 | Bought | 176,470 | $0.09 | $15,000 | Share purchase plan | |
| 2012-02-08 | Bought | 294,117 | $0.09 | $25,000 | Other |