Brian Gordon
Partner - Singapore / Squire Patton Boggs
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1596th | IDP Education | -59.03% | -20.84% |
| 1597th | Avada Group Limited | -59.17% | 0% |
| 1598th | Evolution Energy Minerals | -59.25% | 0% |
| 1599th | Visionflex Group | -59.79% | -43.43% |
| 1600th | MyEco Group | -59.97% | -37.81% |
|
NEWS: Tagged in Board moves September 30, 2024 | 30 Sep 2024 |
|
NEW ROLE: Partner - Singapore, Squire Patton Boggs | 30 Sep 2024 |
|
NEW ROLE: Non-Executive Director, Evolution Energy Minerals | 30 Sep 2024 |
Access to our data for Brian Gordon is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brian Gordon is linked to 2 organisations which are included in 2 lists - Law Firms and Patent Attorneys and Public Companies - Resources WA.
To see the data you will need to Subscribe.