Brent Mierau
Company Secretary / Burgundy Diamond Mines
| Rank | Company | # | |
|---|---|---|---|
| 17 | - | Burgundy Diamond Mines | $726,779,797.00 |
| 54 | - | Brookside Energy | $48,413,999.00 |
| 55 | - | Legacy Iron Ore | $43,564,766.00 |
| 56 | - | Vulcan Energy Resources | $37,013,726.00 |
| 58 | - | Australis Oil & Gas | $31,880,328.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1646th | Highfield Resources | -82.18% | -41.25% |
| 1647th | South Harz Potash | -83.24% | -49.7% |
| 1648th | Burgundy Diamond Mines | -84.55% | -32.91% |
| 1649th | FBR | -85% | -35.07% |
| 1650th | 4DS Memory | -85.7% | -36.84% |
|
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
|
NEW ROLE: Company Secretary, Burgundy Diamond Mines | 01 Jul 2025 |
Access to our data for Brent Mierau is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brent Mierau is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.