Brendan Dorricott
NRW Holdings
Rank | Company | # | |
---|---|---|---|
2nd | - | SGH | $10.73bn |
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | Macmahon Holdings | $2.04bn | |
6th | Monadelphous | $2.02bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
308th | Matsa Resources">Matsa Resources | 46.26% | -20.63% |
309th | Scentre Group">Scentre Group | 46.16% | 3.63% |
310th | NRW Holdings">NRW Holdings | 45.96% | 11.07% |
311th | High Peak Royalties">High Peak Royalties | 45.83% | -3.22% |
312th | Kinatico">Kinatico | 45.79% | -2.02% |
NEW ROLE: , NRW Holdings | 10 Jan 2025 |
Access to our data for Brendan Dorricott is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brendan Dorricott is linked to 1 organisation which is included in 4 lists - Contractors, Mining Services, Public Companies - Industrial WA and Business News 30.
To see the data you will need to Subscribe.