Benjamin Carruthers
| Rank | Company | # | |
|---|---|---|---|
| 75th | - | Resonance Health | $11.12m |
| 76th | - | Pointerra | $11.01m |
| 77th | - | ActivePort Group | $10.28m |
| 78th | - | Complii FinTech Solutions | $9.71m |
| 79th | ![]() |
Entyr | $9.60m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 748th | Eureka Group Holdings | 19.37% | 2.84% |
| 749th | Origin Energy | 19.27% | 29.95% |
| 750th | Resonance Health | 19.23% | -24.46% |
| 751st | Katana Capital | 19.2% | 8.92% |
| 752nd | Alcidion Group | 19.17% | -23.75% |
|
NEW ROLE: Chief Financial Officer, Resonance Health | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2023 - | 75 |