Benjamin Carruthers
| Rank | Company | # | |
|---|---|---|---|
| 75th | - | Resonance Health | $11.12m |
| 78th | - | Complii FinTech Solutions | $9.71m |
| 79th | ![]() |
Entyr | $9.60m |
| 80th | - | Motio | $9.38m |
| 81st | - | Adveritas | $8.77m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1081st | Papyrus Australia | -7.03% | -16.43% |
| 1082nd | Fisher & Paykel Healthcare Corporation | -7.06% | 3.73% |
| 1083rd | Resonance Health | -7.14% | -27.07% |
| 1084th | Abacus Property Group | -7.34% | -13.61% |
| 1085th | Harvey Norman Holdings | -7.37% | 3.13% |
|
NEW ROLE: Chief Financial Officer, Resonance Health | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2023 - | 75 |