Benjamin Carruthers
| Rank | Company | # | |
|---|---|---|---|
| 75th | - | Resonance Health | $11.12m |
| 76th | - | Pointerra | $11.01m |
| 77th | - | ActivePort Group | $10.28m |
| 78th | - | Complii FinTech Solutions | $9.71m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1138th | EVT | -6.26% | 5.04% |
| 1139th | Centuria Office REIT | -6.31% | -4.99% |
| 1140th | Resonance Health | -6.45% | -25.81% |
| 1141st | Eureka Group Holdings | -6.47% | 3.97% |
| 1142nd | DTI Group | -6.59% | -12.97% |
|
NEW ROLE: Chief Financial Officer, Resonance Health | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2023 - | 75 |