Ben Palich
Executive General Manager - Growth and Development / Alicanto Minerals
| Rank | Company | # | |
|---|---|---|---|
| 325 | - | Alicanto Minerals | $63,279.00 |
| 342 | - | Boab Metals | $39,473.00 |
| 343 | - | Macro Metals | $39,300.00 |
| 344 | - | Chariot Resources | $38,871.00 |
| 345 | - | QX Resources | $38,258.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 54th | Flexiroam | 399.54% | -5.91% |
| 55th | DroneShield | 395.52% | 80.15% |
| 56th | Alicanto Minerals | 386.51% | 15.39% |
| 57th | Unico Silver | 368.44% | 9.52% |
| 58th | Lincoln Minerals | 367.01% | 21.39% |
|
NEW ROLE: Executive General Manager - Growth and Development, Alicanto Minerals | 20 Feb 2026 |
Access to our data for Ben Palich is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ben Palich is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.