Babette Winter
South Harz Potash
| Rank | Company | # | |
|---|---|---|---|
| 526 | - | South Harz Potash | $0.00 |
| 552 | - | Zuleika Gold | $0.00 |
| 553 | - | Exultant Mining | $0.00 |
| 554 | - | Nordic Resources | $-1,625.00 |
| 555 | - | Aura Energy | $-3,975.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1635th | Spenda | -80% | -49.84% |
| 1636th | Thrive Tribe Technologies | -80% | -55.61% |
| 1637th | South Harz Potash | -81.06% | -48.23% |
| 1638th | Universal Biosensors | -83.96% | -49.61% |
| 1639th | BSA | -84.66% | -41.01% |
|
NEW ROLE: , South Harz Potash | 30 Oct 2023 |
Access to our data for Babette Winter is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Babette Winter is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.