Arun Singh
CurveBeam AI
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1144th | NEXTDC | -4.02% | 4.77% |
| 1145th | CGN Resources | -4.11% | 0% |
| 1146th | CurveBeam AI | -4.25% | 0% |
| 1147th | Infratil | -4.28% | 18.39% |
| 1148th | Beamtree Holdings | -4.34% | -6.01% |
|
NEW ROLE: , CurveBeam AI | 04 Nov 2025 |
Access to our data for Arun Singh is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Arun Singh is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.