Arthur Fernandez
General Manager at Riyo (a JCurve ... / Jcurve Solutions
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 815th | Vital Metals | 9.24% | -48.34% |
| 816th | InvestSMART Group | 9.09% | -7.79% |
| 817th | Jcurve Solutions | 9.09% | -7.93% |
| 818th | Monash Absolute Investment Company | 9.07% | 0% |
| 819th | Genesis Energy | 9.07% | -2.19% |
|
NEW ROLE: General Manager at Riyo (a JCurve ..., Jcurve Solutions | 24 Nov 2020 |
Access to our data for Arthur Fernandez is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Arthur Fernandez is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.