Anthony Schmidt
Spectur
| Rank | Company | # | |
|---|---|---|---|
| 82nd | - | Spectur | $8.71m |
| 85th | - | Orthocell | $7.93m |
| 86th | - | FBR | $6.25m |
| 87th | - | Alexium International Group | $5.99m |
| 89th | - | Botanix Pharmaceuticals | $5.79m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 551st | Otto Energy | 25.01% | 29.27% |
| 552nd | Aquirian | 25% | 0% |
| 553rd | Spectur | 25% | -27.09% |
| 554th | Meteoric Resources | 25% | 24.13% |
| 555th | Avira Resources | 25% | -36.9% |
|
NEW ROLE: , Spectur | 04 Nov 2025 |
Access to our data for Anthony Schmidt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anthony Schmidt is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.