Anthony Schmidt
Spectur
| Rank | Company | # | |
|---|---|---|---|
| 82nd | - | Spectur | $8.71m |
| 83rd | - | DTI Group | $8.57m |
| 84th | - | Hazer Group | $8.12m |
| 85th | - | Orthocell | $7.93m |
| 86th | - | FBR | $6.25m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 404th | Critica | 64.36% | -26.13% |
| 405th | Pengana Private Equity Trust | 64.06% | 12.35% |
| 406th | Spectur | 63.96% | -24.39% |
| 407th | Future Metals | 63.91% | 1.32% |
| 408th | Variscan Mines | 63.79% | -23.35% |
|
NEW ROLE: , Spectur | 04 Nov 2025 |
Access to our data for Anthony Schmidt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anthony Schmidt is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.