Anthony Mason
            
          
        
        
						
						
							                
          
            
              Non-Executive Director / Whitehaven Coal
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 902nd | Chorus Limited | 8.52% | 5.82% | 
| 903rd | CVC | 8.42% | 6.2% | 
| 904th | Whitehaven Coal | 8.4% | 53.48% | 
| 905th | Bendigo and Adelaide Bank | 8.39% | 20.46% | 
| 906th | Prescient Therapeutics | 8.33% | -5.22% | 
 
 | 
                      NEW ROLE: Non-Executive Director, Whitehaven Coal | 08 Aug 2024 | 
Access to our data for Anthony Mason is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Anthony Mason is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.