Angus MacAskill
| Rank | Company | # | |
|---|---|---|---|
| 389 | - | Elixir Energy | $4,526.00 |
| 390 | - | Xenora Minerals | $4,140.00 |
| 391 | - | Recharge Metals | $3,823.00 |
| 392 | - | Codrus Minerals | $3,489.00 |
| 393 | - | American Uranium | $3,455.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 84th | Weebit Nano | 298.37% | 30.68% |
| 85th | Edu Holdings | 296.49% | 45.35% |
| 86th | Elixir Energy | 294% | -13.72% |
| 87th | Pearl Gull Iron | 287.92% | 0% |
| 88th | Voltaic Strategic Resources | 284.62% | 118.67% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2010 - 2013 | ||
Executive Director
|
2004 - 2006 | 389 |