Angus MacAskill
| Rank | Company | # | |
|---|---|---|---|
| 408 | - | Elixir Energy | $4,526.00 |
| 431 | - | Prominence Energy | $6.00 |
| 435 | - | African Gold | $0.00 |
| 436 | - | Argosy Minerals | $0.00 |
| 438 | - | Carbine Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 195th | PLS Group | 173.15% | 39.57% |
| 196th | BMG Resources | 171.43% | -17.48% |
| 197th | Elixir Energy | 171.43% | -19.41% |
| 198th | Ballymore Resources | 171.39% | 0% |
| 199th | Great Northern Minerals | 170% | -26.75% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2010 - 2013 | ||
Executive Director
|
2004 - 2006 | 408 |