Angus Edgar
| Rank | Company | # | |
|---|---|---|---|
| 267 | - | Pilbara Gold | $143,560.00 |
| 268 | - | Apollo Minerals | $139,099.00 |
| 269 | - | Core Energy Minerals | $137,992.00 |
| 270 | - | Bellavista Resources | $132,802.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 10th | Pilbara Gold | 1979.67% | 73.58% |
| 11th | West Wits Mining | 1917.36% | 42.86% |
| 12th | Altair Minerals | 1900% | 18.66% |
| 8th | GoldArc Resources | 2300.17% | 19.14% |
| 9th | Vita Resources NL | 2100% | -29.52% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - 2015 | ||
Non-Executive DIrector
|
- | 267 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2014-03-31 | Other | 1,666,667 | $0.00 | Other | ||
| 2014-03-17 | Other | 4,400,000 | $0.00 | Other |