Andrew Taylor
| Rank | Company | # | |
|---|---|---|---|
| 308 | - | Lord Resources | $64,117.00 |
| 309 | - | Alicanto Minerals | $63,279.00 |
| 310 | - | Godolphin Resources | $61,797.00 |
| 311 | - | Brazilian Critical Minerals | $59,720.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1236th | BNK Banking Corporation | -20.29% | -14.1% |
| 1237th | Athena Resources | -20.3% | -26.42% |
| 1238th | Lord Resources | -20.32% | 0% |
| 1239th | Ballymore Resources | -20.55% | 0% |
| 1240th | Pinnacle Investment Management Group | -20.75% | 11.97% |
|
NEWS: Tagged in Board moves August 4, 2025 | 04 Aug 2025 |
|
NEWS: Tagged in Board moves July 25, 2024 | 25 Jul 2024 |
|
NEW ROLE: Chief Executive, Lord Resources | 25 Jul 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2024 - 2025 | 308 |