Andrew Svalbe
| Rank | Company | # | |
|---|---|---|---|
| 180 | - | Pancontinental Energy | $554,815.00 |
| 226 | - | Vertex Minerals | $306,083.00 |
| 227 | - | Pantera Minerals | $304,410.00 |
| 228 | - | Olympio Metals | $298,787.00 |
| 229 | - | D3 Energy | $297,874.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 366th | Arafura Rare Earths | 75.62% | 14.87% |
| 367th | Papyrus Australia | 75.17% | -18.89% |
| 368th | Pancontinental Energy | 75% | 45.23% |
| 369th | Avira Resources | 75% | -37.77% |
| 370th | NewPeak Metals | 75% | -42.2% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 180 |