Andrew Svalbe
Andrew Svalbe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
408th | ![]() |
Constellation Resources | $0 |
409th | ![]() |
Astral Resources | $0 |
410th | ![]() |
Pancontinental Energy | $0 |
411th | ![]() |
Golden Deeps | $0 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
626th | Mantle Minerals | -50% | -24.21% |
627th | Western Mines Group | -50% | 0% |
628th | Pancontinental Energy | -50% | 67.54% |
629th | Recharge Metals | -50.03% | 0% |
630th | Celsius Resources | -50.1% | -12.94% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 410 |
X