Andrew Svalbe
| Rank | Company | # | |
|---|---|---|---|
| 180 | - | Pancontinental Energy | $554,815.00 |
| 228 | - | Olympio Metals | $298,787.00 |
| 229 | - | D3 Energy | $297,874.00 |
| 230 | - | Pure Resources | $295,508.00 |
| 231 | - | Predictive Discovery | $290,450.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 660th | Cobalt Blue Holdings | 23.84% | -26.15% |
| 661st | Imperial Pacific | 23.81% | 16.18% |
| 662nd | Pancontinental Energy | 23.81% | 50.81% |
| 663rd | Veris | 23.79% | -3.61% |
| 664th | Future Generation Global | 23.78% | 7.16% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 180 |