Andrew Svalbe
| Rank | Company | # | |
|---|---|---|---|
| 164 | - | Cygnus Metals | $592,401.00 |
| 165 | - | Energy Transition Minerals | $587,000.00 |
| 166 | - | Kingfisher Mining | $575,810.00 |
| 167 | - | Pancontinental Energy | $554,815.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 867th | ChemX Materials | 0% | 0% |
| 868th | Group 6 Metals | 0% | -36.14% |
| 869th | Pancontinental Energy | 0% | 45.85% |
| 870th | Argent Minerals | 0% | -12.08% |
| 871st | Golden Cross Resources | 0% | 1.55% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 167 |