Andrew Svalbe
Andrew Svalbe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
409th | ![]() |
Astral Resources | $0 |
410th | ![]() |
Pancontinental Energy | $0 |
411th | ![]() |
Golden Deeps | $0 |
412th | ![]() |
Helix Resources | $0 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
586th | Hot Chili | -34.32% | -16.31% |
587th | CAQ Holdings | -34.48% | -1.02% |
588th | Pancontinental Energy | -35.29% | 67.54% |
589th | TechGen Metals | -35.4% | 0% |
590th | PVW Resources | -35.71% | 55.18% |
774 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 410 |
X