Andrew Hancock
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 869th | Eneco Refresh | 8.37% | -22.91% |
| 870th | Highcom | 8.31% | -18.26% |
| 871st | Australian United Investment Company | 8.28% | 7.22% |
| 872nd | Excelsior Capital | 8.27% | 22.4% |
| 873rd | Energy Action | 8.14% | 1.28% |
|
NEW ROLE: Company Secretary, Australian United Investment Company | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
1995 - 2020 | ||
Company Secretary
|
1995 - 2020 |