Andrew Hancock
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 769th | DroneShield | 6.14% | 74.4% |
| 770th | Aurum Resources | 6.12% | 0% |
| 771st | Australian United Investment Company | 6.1% | 6.05% |
| 772nd | 360 Capital Enhanced Income Fund | 6.07% | 8.23% |
| 773rd | WAM Microcap | 6.04% | 2.17% |
|
NEW ROLE: Company Secretary, Australian United Investment Company | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
1995 - 2020 | ||
Company Secretary
|
1995 - 2020 |