Andrew Czerw
General Manager, Resource Development / Ora Banda Mining
| Rank | Company | # | |
|---|---|---|---|
| 23 | - | Ora Banda Mining | $404,292,000.00 |
| 25 | - | Catalyst Metals | $361,950,000.00 |
| 26 | - | MGX Resources | $361,675,000.00 |
| 27 | - | Pantoro Gold | $357,771,317.00 |
| 28 | - | Fenix Resources | $317,917,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 841st | WA1 Resources | 7.05% | 0% |
| 842nd | Alternative Investment Trust | 7.01% | 10.98% |
| 843rd | Ora Banda Mining | 6.89% | 38.84% |
| 844th | Lord Resources | 6.86% | 0% |
| 845th | HomeCo Daily Needs REIT | 6.84% | 5.2% |
|
NEW ROLE: General Manager, Resource Development, Ora Banda Mining | 24 Nov 2020 |
Access to our data for Andrew Czerw is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrew Czerw is linked to 2 organisations which are included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.