Andrea Pidcock
Chief Executive / Fleetwood
| Rank | Company | # | |
|---|---|---|---|
| 14th | - | GenusPlus Group | $752.40m |
| 15th | - | Duratec | $577.26m |
| 16th | - | MLG Oz | $548.30m |
| 17th | - | Fleetwood | $505.20m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1327th | Noxopharm | -28.38% | -37.93% |
| 1328th | Alfabs Australia | -28.46% | 0% |
| 1329th | Fleetwood | -28.46% | -4.16% |
| 1330th | Earths Energy | -28.57% | -38.1% |
| 1331st | Range International | -28.57% | -35.27% |
|
NEWS: Tagged in Fleetwood shares down following half-year update | 25 Feb 2026 |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
|
NEW ROLE: Chief Executive, Fleetwood | 09 Feb 2026 |
Access to our data for Andrea Pidcock is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrea Pidcock is linked to 1 organisation which is included in 3 lists - Manufacturing, Public Companies - Industrial WA and Oil and gas services.
To see the data you will need to Subscribe.