Amanda Mark
Complii FinTech Solutions
| Rank | Company | # | |
|---|---|---|---|
| 78th | - | Complii FinTech Solutions | $9.71m |
| 79th | ![]() |
Entyr | $9.60m |
| 80th | - | Motio | $9.38m |
| 81st | - | Adveritas | $8.77m |
| 82nd | - | Spectur | $8.71m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1398th | Janison Education Group | -33.33% | -36.9% |
| 1399th | FBR | -33.33% | -41.01% |
| 1400th | Complii FinTech Solutions | -33.33% | -14.76% |
| 1401st | Blue Energy | -33.36% | -41.3% |
| 1402nd | Noronex | -33.45% | -40.04% |
|
NEW ROLE: , Complii FinTech Solutions | 04 Oct 2024 |
Access to our data for Amanda Mark is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Amanda Mark is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.