Alessandra Gauvin
Joint Company Secretary / Kingsrose Mining
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 194 | ![]() |
Kingsrose Mining | Total Revenue $467,013.00 |
| Current Rank 482 | ![]() |
Bryah Resources | Total Revenue $0.00 |
| Current Rank 486 | ![]() |
Lithium Energy | Total Revenue $0.00 |
| Current Rank 488 | ![]() |
Paterson Resources | Total Revenue $0.00 |
| Current Rank 490 | ![]() |
Audalia Resources | Total Revenue $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 545th | Joyce Corporation | 35.27% | 37.34% |
| 546th | Suncorp Group | 35.26% | 28.53% |
| 547th | Kingsrose Mining | 35.03% | 5.63% |
| 548th | Bubalus Resources | 34.81% | 0% |
| 549th | Kali Metals | 34.78% | 0% |
|
NEWS: Tagged in Board moves December 5, 2024 | 05 Dec 2024 |
|
NEWS: Tagged in Board Moves March 21, 2024 | 21 Mar 2024 |
| NEW ROLE: Company Secretary, Neurotech International | 21 Mar 2024 | |
|
NEWS: Tagged in Board Moves May 31 to June 2, 2023 | 07 Jun 2023 |
| NEW ROLE: Joint Company Secretary, Kingsrose Mining | 07 Jun 2023 |
Access to our data for Alessandra Gauvin is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Alessandra Gauvin is linked to 2 organisations which are included in 2 lists - Public Companies - Industrial WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.