Alastair Gillespie
Non-Executive Chair / AssetOwl
Rank | Company | # | |
---|---|---|---|
188th | AssetOwl | $0 | |
190th | Protean Energy | $0 | |
191st | - | Sky and Space Company | $0 |
192nd | The GO2 People | $0 | |
193rd | VDM Group | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
863rd | Simble Solutions">Simble Solutions | 0% | -38.14% |
864th | TALI Digital">TALI Digital | 0% | -52.6% |
865th | AssetOwl">AssetOwl | 0% | -27.76% |
866th | Classic Minerals">Classic Minerals | 0% | -65.58% |
867th | Kalium Lakes">Kalium Lakes | 0% | -44.6% |
NEWS: Tagged in Board moves October 15, 2024 | 15 Oct 2024 | |
NEW ROLE: Non-Executive Chair, AssetOwl | 15 Oct 2024 |
Access to our data for Alastair Gillespie is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Alastair Gillespie is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.