Alan Rudd
| Rank | Company | # | |
|---|---|---|---|
| 75 | - | GWR Group | $10,533,573.00 |
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 98 | - | Tivan | $3,372,000.00 |
| 100 | - | Green Technology Metals | $2,947,016.00 |
| 101 | - | International Graphite | $2,873,629.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 668th | Dreadnought Resources | 26.67% | -1.98% |
| 669th | Frontier Digital Ventures | 26.64% | -22.85% |
| 670th | GWR Group | 26.36% | -17.28% |
| 671st | Parabellum Resources | 26.33% | 0% |
| 672nd | CAQ Holdings | 26.32% | -17.55% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2009 | 75 | |
Non-Executive Director
|
- 2009 |