Alan Rudd
| Rank | Company | # | |
|---|---|---|---|
| 75 | - | GWR Group | $10,533,573.00 |
| 95 | - | Ardea Resources | $3,677,790.00 |
| 96 | - | IperionX | $3,491,335.00 |
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 98 | - | Tivan | $3,372,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 334th | Mitchell Services | 69.29% | 4.57% |
| 335th | Celsius Resources | 69.05% | -18.24% |
| 336th | GWR Group | 68.68% | -10.63% |
| 337th | Energy World Corporation | 68.4% | -19.78% |
| 338th | Yancoal Australia | 68.17% | 46.07% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2009 | 75 | |
Non-Executive Director
|
- 2009 |