Alan Rudd
Alan Rudd
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
Current Rank 155 | ![]() |
GWR Group | Total Revenue $928,258.00 |
Current Rank 362 | ![]() |
Brazilian Critical Minerals | Total Revenue $13,272.00 |
Current Rank 365 | ![]() |
Lepidico | Total Revenue $12,226.00 |
Current Rank 366 | - | Horseshoe Metals | Total Revenue $11,909.00 |
Current Rank 367 | ![]() |
Askari Metals | Total Revenue $11,647.00 |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/10/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
605th | Horizon Oil | 28.31% | 61.01% |
606th | Reckon | 28.29% | 13.82% |
607th | GWR Group | 28.02% | -10.98% |
608th | Sarytogan Graphite | 27.98% | 0% |
609th | VEEM | 27.94% | 32.61% |
1701 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2009 | 155 | |
Non-Executive Director
|
- 2009 |
X