Alan Rudd
Alan Rudd
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
155th | ![]() |
GWR Group | $928.26k |
214th | ![]() |
Raiden Resources | $359.87k |
215th | ![]() |
Cauldron Energy | $354.26k |
218th | ![]() |
New World Resources | $329.92k |
219th | ![]() |
Ardea Resources | $322.36k |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 17/09/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
545th | Sun Silver | 31.06% | 0% |
546th | PARKD | 30.78% | 9.11% |
547th | GWR Group | 30.64% | -15.77% |
548th | Elanor Commercial Property Fund | 30.42% | 3.89% |
549th | Sandon Capital Investments | 30.41% | 15.51% |
1713 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2009 | 155 | |
Non-Executive Director
|
- 2009 |
X