Alan Rudd
| Rank | Company | # | |
|---|---|---|---|
| 64 | - | Arafura Rare Earths | $12,756,558.00 |
| 65 | - | Red Hill Minerals | $12,023,416.00 |
| 66 | - | ADX Energy | $11,498,475.00 |
| 67 | - | GWR Group | $10,533,573.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 753rd | BlinkLab | 7.83% | 0% |
| 754th | PPK Group | 7.69% | -52.64% |
| 755th | GWR Group | 7.53% | -20.16% |
| 756th | Ansell | 7.37% | -3.64% |
| 757th | Tribune Resources | 7.06% | 6.36% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2009 | 67 | |
Non-Executive Director
|
- 2009 |