Aidan Platel(
Oceana Lithium
| Rank | Company | # | |
|---|---|---|---|
| 273 | - | Oceana Lithium | $151,654.00 |
| 331 | - | TechGen Metals | $50,457.00 |
| 333 | - | Invictus Energy | $47,598.00 |
| 334 | - | Yugo Metals | $47,357.00 |
| 335 | - | Horizon Gold | $47,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 11th | Dateline Resources | 2150% | 19.15% |
| 12th | Altair Minerals | 2000% | 18.47% |
| 13th | Oceana Lithium | 1696.53% | 0% |
| 14th | Cyprium Metals | 1559.36% | 5.07% |
| 15th | ASF Group | 1370.97% | -6.17% |
|
NEW ROLE: , Oceana Lithium | 13 Mar 2026 |
Access to our data for Aidan Platel( is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aidan Platel( is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.