Aidan Platel(
Oceana Lithium
Rank | Company | # | |
---|---|---|---|
566th | - | Oceana Lithium | $-6.15k |
581st | Carnarvon Energy | $-999.00k | |
582nd | Altamin | $-1.58m | |
583rd | Aspire Mining | $-2.47m | |
584th | eMetals | $-4.59m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1765th | Norfolk Metals">Norfolk Metals | -75.26% | 0% |
1766th | Lucapa Diamond Company">Lucapa Diamond Company | -75.29% | -40.43% |
1767th | Oceana Lithium">Oceana Lithium | -75.47% | 0% |
1768th | Vectus Biosystems">Vectus Biosystems | -75.56% | -33.24% |
1769th | Tyranna Resources">Tyranna Resources | -75.93% | -4.66% |
NEW ROLE: , Oceana Lithium | 02 Dec 2024 |
Access to our data for Aidan Platel( is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aidan Platel( is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.