Adrian Di Menna
Non-Executive Director / Solara Minerals
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1339th | Auric Mining | -24.33% | 0% |
| 1340th | Simonds Group | -24.34% | -17.45% |
| 1341st | Solara Minerals | -24.46% | 0% |
| 1342nd | Variscan Mines | -24.47% | -28.12% |
| 1343rd | Paragon Care | -24.55% | 13.02% |
|
NEWS: Tagged in Lycaon share price soars as Azure mining veteran joins board | 02 Jan 2025 |
|
NEW ROLE: Non-Executive Director, Solara Minerals | 01 Aug 2024 |
Access to our data for Adrian Di Menna is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Adrian Di Menna is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.