
Adam Forsyth
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
48th | Australian Gold and Copper">Australian Gold and Copper | 214.6% | 0% |
49th | Merchant House International">Merchant House International | 213.73% | 24.65% |
50th | TZ">TZ | 212.5% | -2.92% |
51st | Eumeralla Resources">Eumeralla Resources | 207.79% | 0% |
52nd | Ora Banda Mining">Ora Banda Mining | 207.77% | 37.02% |
![]() |
NEW ROLE: Chief Technology Officer, TZ | 24 Nov 2020 |
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Technology Officer
|
2017 - 2022 |