Abby Siew
Abby Siew
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
431st | ![]() |
Riedel Resources | $0 |
432nd | ![]() |
Sheffield Resources | $0 |
433rd | ![]() |
Walkabout Resources | $0 |
434th | ![]() |
Southern Hemisphere Mining | $0 |
578 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
505th | G11 Resources | -21.05% | -18.22% |
506th | Star Minerals | -21.16% | 0% |
507th | Riedel Resources | -21.43% | -35.36% |
508th | Australian Critical Minerals | -21.44% | 0% |
509th | Global Lithium Resources | -21.58% | 0% |
774 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Joint Company Secretary
|
2017 - 2020 | ||
Joint Company Secretary
|
2016 - 2019 | 431 |
X