Abby Siew
| Rank | Company | # | |
|---|---|---|---|
| 548 | - | Riedel Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 875th | SDI | 11.55% | 6.01% |
| 876th | WCM Global Growth | 11.46% | 8.32% |
| 877th | Riedel Resources | 11.32% | -45.98% |
| 878th | Plenti Group | 11.31% | -2.11% |
| 879th | Noble Helium | 11.3% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Joint Company Secretary
|
2017 - 2020 | ||
Joint Company Secretary
|
2016 - 2019 | 548 |