Aaron Sim
Magnetic Resources
| Rank | Company | # | |
|---|---|---|---|
| 398 | - | Magnetic Resources | $8,202.00 |
| 399 | - | McLaren Minerals | $7,953.00 |
| 400 | - | Haranga Resources | $6,595.00 |
| 401 | - | Golden Deeps | $6,562.00 |
| 402 | - | Legend Mining | $5,573.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| Magnetic Resources | 17.19% | 2.05% |
|
NEW ROLE: , Magnetic Resources | 06 Oct 2025 |
Access to our data for Aaron Sim is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aaron Sim is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.