Aaron Murray
            
          
        
        
						
						
							                
          
            
              Chief Financial Officer at Autosports Group Ltd. / Autosports Group
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 365th | Predictive Discovery | 67.2% | 46.36% | 
| 366th | Weebit Nano | 66.95% | 34.34% | 
| 367th | Autosports Group | 66.84% | 27.52% | 
| 368th | Elementos | 66.83% | 7.75% | 
| 369th | Oakridge International Limited | 66.67% | -8.97% | 
 
 | 
                      NEW ROLE: Chief Financial Officer at Autosports Group Ltd., Autosports Group | 24 Nov 2020 | 
Access to our data for Aaron Murray is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aaron Murray is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.