AS Pervez
Resonance Health
Rank | Company | # | |
---|---|---|---|
95th | Resonance Health | $8.67m | |
96th | Motio | $8.37m | |
97th | Spectur | $8.19m | |
98th | DTI Group | $7.76m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
946th | Maxxia">Maxxia | -7.63% | 7.32% |
947th | OFX Group">OFX Group | -7.67% | 0.09% |
948th | Resonance Health">Resonance Health | -7.69% | -21.79% |
949th | CAQ Holdings">CAQ Holdings | -7.69% | 0.85% |
950th | Endeavour Group">Endeavour Group | -7.71% | 0% |
NEW ROLE: , Resonance Health | 01 Jul 2024 |
Access to our data for AS Pervez is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
AS Pervez is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.