A Altinger
Perpetual
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
785th | ikeGPS Group">ikeGPS Group | 1.93% | -4.17% |
786th | Sonic Healthcare">Sonic Healthcare | 1.67% | 2.03% |
787th | Perpetual">Perpetual | 1.53% | -5.88% |
788th | Australian Agricultural Company">Australian Agricultural Company | 1.49% | 5.46% |
789th | Gowing Brothers">Gowing Brothers | 1.48% | 2.66% |
NEW ROLE: , Perpetual | 04 Sep 2023 |
Access to our data for A Altinger is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
A Altinger is linked to 1 organisation which is included in 2 lists - Public Companies - non WA and Corporate Finance.
To see the data you will need to Subscribe.