Vocus Group became a major IT and telecommunications player in Western Australia following its successful $1.2bn merger with Amcom Telecommunications in 2015.
The company offers a range of data and network solutions.
Vocus Group became a major IT and telecommunications player in Western Australia following its successful $1.2bn merger with Amcom Telecommunications in 2015.
The company offers a range of data and network solutions.
| Rank | Company | # | |
|---|---|---|---|
| 12th | - | Busselton Water | 15,108 |
| 13th | ![]() |
Harvey Water | 1,056 |
| 14th | - | Vocus | 850 |
| 15th | ![]() |
Amanda Energy Solutions | 700 |
| 16th | ![]() |
Change Energy | 400 |
| Rank | Company | # | |
|---|---|---|---|
| 8th | ![]() |
IBM Australia | 239 |
| 9th | - | NRI | 221 |
| 10th | ![]() |
Vocus | 159 |
| 11th | ![]() |
JourneyOne | 155 |
| 12th | ![]() |
Visagio | 140 |
| Rank | Company | # | |
|---|---|---|---|
| 4th | Horizon Power | 616 | |
| 5th | APA Group | 435 | |
| 6th | Vocus | 232 | |
| 7th | Rottnest Island Authority | 140 | |
| 8th | Kleenheat | 120 |
|
NEW ROLE: Andrés Irlando, Chief Executive | 18 Sep 2025 |
|
NEWS: Tagged in Vocus makes enterprise telco play | 08 Sep 2025 |
|
NEWS: Tagged in ACCC won’t oppose Vocus’ $5.3bn TPG asset acquisition | 20 Mar 2025 |
|
NEWS: Tagged in Vocus launch major data play | 23 Jan 2025 |
|
RANKING: 10 Down from 9 in Information & Communications Technology list | 04 Nov 2024 |
|
NEW ROLE: Dan Warne, Media and Industry Relations Manager | 07 Oct 2024 |
|
UPDATED: Information & Communications Technology list | 07 Oct 2024 |
|
NEWS: Tagged in Skills the final hurdle for data dream | 02 Oct 2024 |
|
NEWS: Tagged in Hubs to bring fast data to remote communities | 28 Jun 2024 |
|
NEW ROLE: Matt Walsh, Chief Customer Officer | 02 Jan 2024 |
Access to our data for Vocus is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Vocus is included in 2 lists - Utilities and Public Infrastructure and Information & Communications Technology.