Contact Details
															
					,
						
										
					
					
					
				
														| Rank | Company | # | |
|---|---|---|---|
| 58th | ![]()  | 
                                                                        Guildford Grammar School Foundation | $351.78k | 
| 59th | - | Van Der Walt Ancillary Fund | $348.51k | 
| 61st | ![]()  | 
                                                                        Rae Family Foundation | $331.43k | 
| 62nd | - | Impact100 WA | $320.00k | 
 
 | 
                      RANKING: 59 Down from 10 in Philanthropic Foundations list | 04 Jun 2025 | 
 
 | 
                      NEWS: Tagged in Philanthropic trusts turn the page | 19 Jun 2024 | 
| NEW ROLE: David van der Walt, Director | 30 May 2024 | |
 
 | 
                      ADDED: Added to Philanthropic Foundations list | 30 Apr 2024 | 
Access to our data for Van Der Walt Ancillary Fund is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Van Der Walt Ancillary Fund is included in 1 list - Philanthropic Foundations.