Solis Minerals is an ASX-listed Canadian company with three large-scale copper exploration projects in Chile and Peru.
It listed on the ASX on 24 December 2021.
Solis Minerals is an ASX-listed Canadian company with three large-scale copper exploration projects in Chile and Peru.
It listed on the ASX on 24 December 2021.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 628th | Mesoblast | 18.13% | 0.81% |
| 629th | West African Resources | 18.06% | 21.91% |
| 630th | Solis Minerals | 17.61% | 0% |
| 631st | Future Generation Australia | 17.39% | 5.16% |
| 632nd | Emeco Holdings | 17.37% | 0.04% |
| Rank | Company | # | |
|---|---|---|---|
| 101 | - | Winchester Energy | $2,153,201.00 |
| 102 | - | Hastings Technology Metals | $2,108,849.00 |
| 103 | - | Accelerate Resources | $2,000,000.00 |
| 104 | - | Solis Minerals | $1,948,491.00 |
|
NEW ROLE: Mitch Thomas, Chief Executive | 12 Jun 2026 |
|
NEWS: Tagged in ASX Runners of the Week: Solis Minerals, Adisyn, 333D & NoviqTech | 24 Apr 2026 |
|
NEWS: Tagged in Latin alum raise $3.7M for uranium play | 28 Jan 2025 |
|
NEWS: Tagged in Gold Mountain sampling lights up Brazilian lithium trail | 16 Apr 2024 |
Access to our data for Solis Minerals is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Solis Minerals is included in 1 list - Public Companies - Resources WA.
For public companies, our subscribers have access to the list of executives and directors along with company financials, director's interests and remuneration.