The Shire of Mingenew is situated 378km north of Perth on the Scenic Midlands Way, and 35 minutes from the tranquil ocean and the Irwin River Estuary.
It includes the towns of Mingenew and Yandanooka.
The Shire of Mingenew is situated 378km north of Perth on the Scenic Midlands Way, and 35 minutes from the tranquil ocean and the Irwin River Estuary.
It includes the towns of Mingenew and Yandanooka.
| Rank | Company | # | |
|---|---|---|---|
| 121st | ![]() |
Shire of Nannup | $4.88m |
| 122nd | ![]() |
Shire of Koorda | $4.70m |
| 123rd | ![]() |
Shire of Mingenew | $4.67m |
| 124th | ![]() |
Shire of Three Springs | $4.61m |
| 125th | ![]() |
Shire of Mukinbudin | $4.52m |
| Rank | Company | # | |
|---|---|---|---|
| 121st | Shire of Sandstone | 22 | |
| 122nd | Shire of Meekatharra | 22 | |
| 123rd | Shire of Mingenew | 22 | |
| 124th | Shire of Three Springs | 22 |
|
RANKING: 123 Up from 126 in Local Governments list | 11 Dec 2025 |
|
RANKING: 126 Up from 131 in Local Governments list | 25 Jul 2023 |
|
UPDATED: Local Governments list | 24 Jul 2023 |
| NEW ROLE: Matt Fanning, Chief Executive | 24 Jul 2023 | |
|
UPDATED: Local Governments list | 17 Aug 2022 |
| NEW ROLE: Maurice Battilana, Acting Chief Executive | 17 Aug 2022 | |
|
UPDATED: Local Governments list | 07 Jul 2021 |
Access to our data for Shire of Mingenew is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shire of Mingenew is included in 1 list - Local Governments.