There were 11 insolvency appointments to Western-Australian-incorporated companies in the past fortnight.

There were 11 insolvency appointments to Western-Australian-incorporated companies in the past fortnight.
Firm | Appointee/Solicitor | Role | Company Name | Published Date |
Revive Financial | Jarvis Lee Archer | liquidator | DJJ Three Pty Ltd | 25/04/2023 |
GTS Advisory | Mathieu Tribut | liquidator | Flawless Plastering Services Pty Ltd | 24/04/2023 |
Deloitte | Matthew Donnelly | liquidator | Ascent Investment and Coaching Pty Ltd | 21/04/2023 |
Auxilium Partners | Robert Allan Jacobs | liquidator | Wise Haulage Pty Ltd | 21/04/2023 |
McGrathNicol | Robert Michael Kirman | liquidator | Delta Resource Management Pty Ltd | 21/04/2023 |
Pitcher Partners | Christopher Pattinson | liquidator | Ultima United Limited | 17/04/2023 |
WA Insolvency Solutions | Jimmy Trpcevski | liquidator | L.M.G Automotive Pty Ltd | 14/04/2023 |
HLB Mann Judd | Kimberley Stuart Wallman | liquidator | W.A. Glendinning & Associates Pty Ltd | 13/04/2023 |
BRI Ferrier | Shaun William Boyle | liquidator | Hanumantey Pty Ltd | 13/04/2023 |
Cor Cordis | Jeremy Joseph Nipps | liquidator | Anycar-Australia Pty Ltd | 12/04/2023 |
WA Insolvency Solutions | Gary Anderson | liquidator | Waco Pty Ltd | 12/04/2023 |
atf = as trustee for
fka = formerly known as
fta = formerly trading as
iior = in its own right
t/a = trading as
Rank | Company | # | |
---|---|---|---|
174th | ![]() |
Ultima United | $285.88k |